Our Projects & Proven Expertise
Masatha Company has a robust track record of delivering high-precision geotechnical, geological, and topographic services across Iraq’s most critical infrastructure and energy sectors.
Energy & Hydrocarbons
Specialized geotechnical support for field development, refineries, pipelines, including the Graff oil field for Petronas in Dhi Qar Governorate, Simawa refinery for Wataniya Group in Al-Muthanna Governorate, Erbil refinery for Kar Group, Bazian refinery for Qiwan Group, the Badra pipeline for GazProm in Wasit Governorate, and the Baiji -Kirkuk pipeline for KOGAS in Between Salah al-Din and Kirkuk Governorates.
Civil Infrastructure
Subsurface investigations for critical hydraulic structures and large-scale urban developments, featuring major dam projects and academic campus foundations and industrial projects, for the Ministry of Water Resources, Kurdistan University and Wataniya Group.
Power & Energy Projects
Providing geotechnical support services for power plant and substation projects, including the Shat Al-Basra and Al-Rumaila Power Plants in Basra Governorate for CMEC and PowerChina, as well as multiple substation projects in the Kurdistan Region for KAR Group.
Technical Consultancy
Provision of soil Physical, mechanical and chemical analysis for the Sulaimani Government construction Lab, and ongoing QA/QC laboratory consultancy for Atrush oil field (TAQA) and KAR Group.
Detailed Project Registry Technical experience log (1-51)
| No. | Project Description & Scope | Client / Stakeholder |
|---|---|---|
| 01 | Investigation of soil-oil tanks farm, Kourkosk area | Hemn Group Company |
| 02 | Soil investigations: Bazian refinery project (Phase II) | Qwan Company |
| 03 | Badra Gas Pipe Line project (360 KM) investigation | Gas Prom Company |
| 04 | ABO TAQYA dam soil investigation | Ministry of Water Resources |
| 05 | Substations soil investigations (3 units), Barda Rash | KAR Company / Min. of Electricity |
| 06 | Xurmala Gas Power Plant soil investigations | KAR Company |
| 07 | Dearalok dam soil investigation | ELC-Electroconsult S.A.P. |
| 08 | Erbil Refinery project (Phase II) construction testing | KAR Group |
| 09 | BAIJI-KIRKUK pipelines: Geological & geodetic works | KOGAS Company |
| 10 | Laboratory soil testing (Basrah operations) | Fugro (for Shell & BP) |
| 11 | Kurdistan University project soil investigation | University Administration |
| 12 | Bazian refinery project (Phase III) soil investigations | Qwan Company |
| 13 | Erbil Refinery (Phase III) soil investigations | KAR Company |
| 14 | Asphalt factory project soil investigations | KAR Company |
| 15 | Water testing: Chevron Residential Complex | Chevron |
| 16 | Construction testing for Marathon Oil KDV B.V. | Marathon Oil |
| 17 | Soil investigation and seismic works (Dinarta) | Hess Company |
| 18 | Graaf oil field development soil investigation | Petronas |
| 19 | West Qurna/2 oil field geotechnical reporting | LUKOIL Mid-East Limited |
| 20 | Water tests: Afren-MENA Ltd Camp | Afren-MENA |
| 21 | Bahzawat oil depot soil investigation | Oula Al Nuha Company |
| 22 | Consultancy: Sulaimani Government Construction Lab | SULIMANI Government |
| 23 | Ninawa Integrated project (Refinery/Power) | KAR FZE Company |
| 24 | Bathymetric survey: Al HAMMAR Crossing | LUKOIL Mid-East Limited |
| 25 | Trunk lines investigation: Al Graaf oil field | Grand Energy |
| 26 | University of Kurdistan/Hawler soil investigation | UKH |
| 27 | Power Plant soil investigation (Sulimanai) | Qiwan Group |
| 28 | Atrush oil field: Field Lab establishment | TAQA / World Bridge |
| 29 | Mirawa 2 project construction field tests | Marathon Company |
| 30 | Abadan-Basra Pipeline: HDD crossing survey | Ankido Engineering |
| 31 | Xurmala Gas power plant (Phase III) | KAR Company |
| 32 | Barda-Zubadah Gas Export Pipeline: Geotechnical | Gas Prom Company |
| 33 | Barda-Zubadah Gas Export Pipeline: Bathymetric | Gas Prom Company |
| 34 | Garraf Operations: Topographical & Hydrological | Petronas Carigali |
| 35 | Garraf Operations: Geotechnical investigation | Petronas Carigali |
| 36 | Basirma District: QA/QC surfacing activities | Marathon Oil KDV B.V. |
| 37 | Power Plant/Water Supply survey (Basra) | Target Engineering |
| 38 | Al Rumaila Gas Power Plant (Combined Cycle) | KAR Electrical (KEPPT) |
| 39 | Raw Water Pipeline: Geotechnical/Meteorological | Target Engineering |
| 40 | Shatt Al Basra Gas Power Plant (Combined Cycle) | KAR Electrical (KEPPT) |
| 41 | Naphtha Hydrotreating Refinery (Samawa) | Industrial Sector |
| 42 | GEG depot geotechnical work (Erbil) | GEG Group |
| 43 | Steel factory geotechnical work (Samawa) | Al Wataniya Group |
| 44 | BAZIAN CCPP topographic survey | Çalık Enerji |
| 45 | 400 KV Fishkhabour Switching Station | KAR Group |
| 46 | Khormala Power Plant Phase II Contract | KAR Group |
| 47 | Erbil Refinery Upgrade Project | KAR Group |
| 48 | Special Spirit Project (Samawa) | Al Wataniya Group |
| 49 | Naphtha Hydrotreating Refinery: Complementary Soil Work | Refinery Authority |
| 50 | Eridu oil field (Block 10): Topo & Geotech | ATCO (for LUKOIL) |
| 51 | Ongoing localized infrastructure projects | Various Clients |
Shell • BP • Petronas • LUKOIL • Gazprom • KAR Group • Chevron • Marathon Oil • KOGAS
Credentials & capability
Our design work is carried out by qualified engineers with hands-on experience across Iraq and Kurdistan Region. Where projects require geotechnical, survey, or laboratory inputs, these are delivered in-house under our IQAS-accredited framework, giving clients a single, accountable point of technical responsibility.






















